Rank | SailNo | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45841 | Red Leader | TOPPER | A.COCKS | 1347 | 14.30 | 15.45.54 | 1.15.54 | 0.56.21 | 1.0 |
2 | 44550 | Boaty McBoat Face | TOPPER | D.COCKS | 1347 | 14.30 | 15.45.57 | 1.15.57 | 0.56.23 | 2.0 |
3 | 46978 | Pip | TOPPER | H.McDONALD | 1347 | 14.30 | 15.46.27 | 1.16.27 | 0.56.45 | 3.0 |
4 | 193248 | Mistral | LASER RAD | M.RANSLEY-MILES | 1139 | 14.30 | 15.35.12 | 1.05.12 | 0.57.15 | 4.0 |
5 | 45834 | MaxP | TOPPER | H.CHAPMAN | 1347 | 14.30 | 15.51.02 | 1.21.02 | 1.00.10 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com